Spring Coiler, Assembler & Automatic Transfer System
Wells Coil Transfer System



| Reg Hgt. | Low Hgt. | MCT | |
| Unit Width Max | 2100mm (82.7") | 2100mm (82.7") | 2100mm (82.7") |
| Coil Dia. Range | 73mm-98mm (2.88"-3.88") | 73mm-98mm (2.88"-3.88") | 57mm-60mm (2.25"-2.38") |
| Coils / Row Max | 24 | 24 | 30 |
| Coils Hgt. Range | 117mm-165mm (4.62"-6.50") | 76mm-117mm (3"-4.62") | 117mm-178mm (4.62"-7") |
| Wire Size | 1.37mm-2.52mm (17ga-121/2ga) | 1.37mm-2.52mm (17ga-121/2ga) | 1.59mm-1.83mm (16ga-15ga) |
Note: Machine capabilities on each model require optional tooling. Customers must submit all coils samples prior to final quotation and order acceptance.
Speed, Reliability, Flexibility and service
The 300HS Coiler and Wire Payoff Reel are controlled by inventer drivers. The innerspring Assembler has optional additional timmmers to provide for quick changeover to different sizes. A wide range of coil diameter and heights can be accomodated on the various models of the Transfer Machine.